- News
- Termination of market making
31. 8. 2021
Termination of market making
As of 1st January 2022, Patria Finance, a.s. and WOOD & Company Financial Services, a.s. will ceased their market making activities for the following issues admitted to trading on the Free Market:
| Name | ISIN | Market Maker |
| BORUSSIA DORTMUND | DE0005493092 | Patria Finance, a.s. |
| DAX UCITS ETF | DE0005933931 | WOOD & Company Financial Services, a.s. |
| DEUTSCHE BANK | DE0005140008 | WOOD & Company Financial Services, a.s. |
| DEUTSCHE TELEKOM | DE0005557508 | WOOD & Company Financial Services, a.s. |
| E.ON | DE000ENAG999 | WOOD & Company Financial Services, a.s. |
| HEINEKEN | NL0000009165 | Patria Finance, a.s. |
| JUVENTUS F.C. | IT0000336518 | Patria Finance, a.s. |
| MOL | HU0000153937 | Patria Finance, a.s. |
| MSCI China UCITS | LU0514695690 | WOOD & Company Financial Services, a.s. |
| NOKIA | FI0009000681 | Patria Finance, a.s. |
| OTP BANK | HU0000061726 | Patria Finance, a.s. |
| PKN Orlen | PLPKN0000018 | Patria Finance, a.s. |
| RWE | DE0007037129 | WOOD & Company Financial Services, a.s. |
| SHELL | GB00B03MLX29 | WOOD & Company Financial Services, a.s. |
| SKANSKA | SE0000113250 | Patria Finance, a.s. |
| S&P 500 UCITS ETF | IE00B5BMR087 | WOOD & Company Financial Services, a.s. |
| UNILEVER | GB00B10RZP78 | Patria Finance, a.s. |
| VOLKSWAGEN | DE0007664039 | WOOD & Company Financial Services, a.s. |
| VOLVO | SE0000115446 | Patria Finance, a.s. |
The trading with the issues on the Free Market in the continual regime will continue also after the above-mentioned date.
DE0005140008
DE0005493092
DE0005557508
DE0005933931
DE0007037129
DE0007664039
DE000ENAG999
FI0009000681
GB00B03MLX29
GB00B10RZP78
HU0000061726
HU0000153937
IE00B5BMR087
IT0000336518
LU0514695690
NL0000009165
PLPKN0000018
SE0000113250
SE0000115446