Close

Parameters of Issues

Parameters of issues for market making activities.

Name ISIN Maximal Spread Standard Quantity
3MFUND MSI 5,70/26 CZ0003533069 6,00 20
ALPHA Q. 5,25/26 CZ0000001375 6,00 20
ANDRITZ AT0000730007 30,00 250
AQUILA RAF 5,00/23 CZ0003519753 4,00 20
ATS AT0000969985 20,00 500
BORUSSIA DORTMUND DE0005493092 4,00 100
COLTCZ CZ0009008942 8,00 1 000
CTP NL00150006R6 20,00 1 500
ČEZ CZ0005112300 10,00 1 200
DEUTSCHE BANK DE0005140008 9,00 1 700
DEUTSCHE TELEKOM DE0005557508 11,00 1 400
E.ON DE000ENAG999 7,00 2 200
EB ADIDAS TL05 AT0000A321W6 6,00 1
EB ADIDAS TS05 AT0000A2SP95 20,00 1
EB ADIDAS TS06 AT0000A2VBG7 10,00 1
EB ADIDAS TS07 AT0000A2Y9U3 10,00 1
EB ADIDAS TS08 AT0000A321Z9 8,00 1
EB AVAST BC02 AT0000A2QL26 50,00 1
EB BASF TL01 AT0000A33040 2,00 1
EB BASF TS01 AT0000A33081 2,00 1
EB BMW TL03 AT0000A2GKD6 2,00 1
EB BMW TL05 AT0000A2Y768 3,00 1
EB BMW TS06 AT0000A2V2S5 4,00 1
EB BMW TS07 AT0000A331J2 5,00 1
EB CBK TL04 AT0000A2MMM1 0,25 1
EB CBK TL05 AT0000A33057 0,60 1
EB CBK TS03 AT0000A20HK7 1,00 1
EB CEZ TL08 AT0000A1KC73 1,00 1
EB CEZ TL09 AT0000A1KJZ5 1,00 1
EB CEZ TL11 AT0000A2EMM8 1,00 1
EB CEZ TL12 AT0000A2N423 1,20 1
EB CEZ TL13 AT0000A2UZF0 1,10 1
EB CEZ TL14 AT0000A37B15 2,00 1
EB CEZ TS14 AT0000A2ZV23 2,00 1
EB CEZ TS15 AT0000A338F5 2,00 1
EB DAIMLER TS07 AT0000A2VBH5 2,50 1
EB DAX PC01 AT0000A2X0N8 200,00 1
EB DAX TL15 AT0000A2EHU1 40,00 1
EB DAX TL16 AT0000A2KPU1 70,00 1
EB DAX TL18 AT0000A331E3 60,00 1
EB DAX TL19 AT0000A372U3 30,00 1
EB DAX TS16 AT0000A2RAY0 60,00 1
EB DAX TS17 AT0000A331F0 60,00 1
EB DAX TS18 AT0000A39H66 50,00 1
EB DAX TS19 AT0000A39H74 80,00 1
EB DBK TL07 AT0000A2EHX5 0,50 1
EB DBK TL08 AT0000A2KPQ9 0,50 1
EB DBK TS03 AT0000A1QPJ3 1,00 1
EB DBK TS09 AT0000A2ZUZ8 0,40 1
EB DBK TS10 AT0000A34D08 0,60 1
EB EGB TL10 AT0000A2J4P3 0,90 1
EB EGB TL14 AT0000A321X4 1,30 1
EB EGB TL15 AT0000A39MD2 2,00 1
EB EGB TL5 AT0000A19L56 1,00 1
EB EGB TS13 AT0000A2UZE3 1,20 1
EB EGB TS14 AT0000A338E8 2,50 1
EB ES50 BC06 AT0000A2NVZ2 50,00 1
EB EURCZK TL09 AT0000A2ZUX3 0,50 1
EB EURCZK TL10 AT0000A32KJ8 0,60 1
EB EURCZK TL11 AT0000A338G3 0,60 1
EB EURCZK TL12 AT0000A372P3 1,00 1
EB EURCZK TS18 AT0000A2N464 1,50 1
EB EURCZK TS20 AT0000A2UZC7 0,90 1
EB EURCZK TS21 AT0000A34D65 1,10 1
EB EURUSD TL07 AT0000A36JZ7 1,50 1
EB EURUSD TS03 AT0000A2V2Q9 1,00 1
EB GLD IC2 AT0000A16375 10,00 1
EB GLD TL10 AT0000A2CVW2 40,00 1
EB GLD TL9 AT0000A1AVN7 10,00 1
EB GOLD TS12 AT0000A34D24 60,00 1
EB HENKEL TL05 AT0000A2Y651 2,50 1
EB HENKEL TS01 AT0000A20HM3 1,00 1
EB INFINEON TL03 AT0000A2GKE4 1,00 1
EB INFINEON TL04 AT0000A2L633 1,50 1
EB INFINEON TS05 AT0000A2QBE2 2,00 1
EB KOM BC05 AT0000A2ZXT5 50,00 1
EB KOM TL09 AT0000A2EHW7 1,00 1
EB KOM TL12 AT0000A32YF7 1,90 1
EB KOM TL13 AT0000A39ME0 1,20 1
EB KOM TS04 AT0000A2UZJ2 1,60 1
EB KOM TS05 AT0000A39MH3 1,30 1
EB LHA TS02 AT0000A28EC4 1,00 1
EB LUFTHANSA TL03 AT0000A2GKF1 0,60 1
EB LUFTHANSA TL07 AT0000A33065 0,60 1
EB LUFTHANSA TL08 AT0000A39H58 0,50 1
EB LUFTHANSA TS04 AT0000A2VBJ1 0,40 1
EB LUFTHANSA TS05 AT0000A34D16 0,60 1
EB LUFTHANSA TS06 AT0000A37B23 0,50 1
EB MERCEDES TS01 AT0000A36JY0 3,50 1
EB MONET TL04 AT0000A2EMN6 1,00 1
EB MONETA TL05 AT0000A2SPD0 1,20 1
EB MONETA TL06 AT0000A39MF7 3,00 1
EB MONETA TL07 AT0000A39MG5 2,00 1
EB MONETA TS04 AT0000A39MJ9 2,00 1
EB MONETA TS05 AT0000A39MK7 3,00 1
EB NG TL02 AT0000A2REF1 1,00 1
EB NG TL04 AT0000A2ZV15 4,00 1
EB NG TL05 AT0000A32KH2 1,90 1
EB NG TL06 AT0000A32YG5 1,60 1
EB NG TS03 AT0000A2Y9S7 4,00 1
EB NG TS04 AT0000A34D32 1,50 1
EB OMV TL04 AT0000A2N449 2,20 1
EB PROSIEBEN TL01 AT0000A33073 0,60 1
EB PROSIEBEN TS01 AT0000A33099 0,50 1
EB RBI TL03 AT0000A2EMQ9 1,00 1
EB RBI TL05 AT0000A331H6 0,60 1
EB RBI TS02 AT0000A20HP6 1,00 1
EB RBI TS04 AT0000A2Y776 0,90 1
EB RBI TS05 AT0000A331K0 0,60 1
EB RBI TS06 AT0000A372R9 0,90 1
EB RWE TL01 AT0000A1PUW8 1,00 1
EB RWE TL02 AT0000A2X0X7 1,00 1
EB RWE TL03 AT0000A372Q1 1,30 1
EB RWE TS03 AT0000A32208 2,00 1
EB RWE TS04 AT0000A372S7 2,00 1
EB S&P 500 TL01 AT0000A2Q9X7 8,00 1
EB S&P 500 TL02 AT0000A2QBG7 16,00 1
EB S&P 500 TL03 AT0000A338B4 7,00 1
EB S&P 500 TL04 AT0000A37B07 10,00 1
EB S&P 500 TS02 AT0000A2SPF5 10,00 1
EB S&P 500 TS03 AT0000A338D0 10,00 1
EB S&P 500 TS04 AT0000A372T5 9,00 1
EB S&P TS05 AT0000A39H33 10,00 1
EB S&P TS06 AT0000A39H41 16,00 1
EB S&P500 PC01 AT0000A2VH33 70,00 1
EB SAP TL03 AT0000A321Y2 5,00 1
EB SAP TS03 AT0000A2KPT3 6,00 1
EB SIL IC02 AT0000A20DM2 10,00 1
EB SILVER TL08 AT0000A2GLE2 8,00 1
EB SILVER TL11 AT0000A338C2 8,00 1
EB SILVER TS09 AT0000A2J4T5 7,00 1
EB SILVER TS10 AT0000A331G8 10,00 1
EB SILVER TS11 AT0000A34D40 10,00 1
EB USDCZK TL09 AT0000A2Y9V1 1,10 1
EB USDCZK TL10 AT0000A32YH3 1,00 1
EB VIG TL02 AT0000A1KU14 1,00 1
EB VOLKSWAGEN TL06 AT0000A2ZUY1 7,00 1
EB VOLKSWAGEN TS06 AT0000A2SPB4 15,00 1
EB VOLKSWAGEN TS07 AT0000A2ZV07 7,00 1
EB VOW TL04 AT0000A2EMR7 7,00 1
EB WTI IC03 AT0000A20DN0 10,00 1
EB WTI PC04 AT0000A2L4A1 60,00 1
EB WTI TL19 AT0000A2GKA2 18,00 1
EB WTI TL22 AT0000A2Q9Z2 22,00 1
EB WTI TL23 AT0000A2UZL8 30,00 1
EB WTI TL24 AT0000A2Y750 50,00 1
EB WTI TL25 AT0000A32216 40,00 1
EB WTI TS22 AT0000A32224 50,00 1
EB WTI TS23 AT0000A34D57 30,00 1
EB WTI TS24 AT0000A34D81 30,00 1
EB WTI TS25 AT0000A39MC4 35,00 1
EN.-PRO GF 6,50/23 CZ0003527749 4,00 20
EPH 4,50/25 CZ0003524464 4,00 200 000
ERSTE GROUP BANK AT0000652011 8,00 1 500
FACC AT00000FACC2 20,00 500
FIDUR.NMV. 5,60/24 CZ0003520850 4,00 20
FIDUR.NMV. 8,60/28 CZ0003556441 6,00 20
FINEP HLB 5,00/23 CZ0003519092 4,00 20
FOOTSHOP 110 CZ0170000074 0,85 30 000
FOOTSHOP 120 CZ0170000082 1,75 15 000
FOOTSHOP 130 CZ0170000090 2,70 10 000
FRAT.FUNDS 5,25/26 CZ0000001367 4,00 20
GEN DIGITAL US6687711084 20,00 1 000
GEVORKYAN SK1000025322 14,00 1 000
HEINEKEN NL0000009165 20,00 10
HEUREKA 5,25/25 CZ0003523920 4,00 200 000
IMMOFINANZ AT0000A21KS2 20,00 500
J&T A.C.S. VAR/32 CZ0003544983 6,00 200 000
J&T ARCH INV CZK H CZ0008044856 0,10 100 000
J&T ARCH INV EUR H CZ0008044864 0,10 5 000
J&T EF IV 5,60/22 CZ0003522419 4,00 1
J&TEF CZ V 8,50/27 CZ0003543092 6,00 200 000
JTEF CZKI 5,00/23 CZ0003518631 4,00 1
JTEF CZKII 5,25/25 CZ0003518649 4,00 1
JTEF CZKVI 8,50/26 CZ0003546871 6,00 20
JTFG X 4,75/24 CZ0003520447 4,00 1
JTGF XI. 4,90/26 CZ0003533077 6,00 1
JTGF XIII. 8,25/25 CZ0003541237 6,00 1
JTGF XV. 8,125/28 CZ0003550378 4,00 1
JTPEG F.CZ 7,75/29 CZ0003558579 6,00 20
JTPEG F.CZ 8,00/28 CZ0003556094 6,00 200 000
JTRE FIN.3 0,00/24 CZ0003520793 4,00 20
JTSEC 5,00/23 CZ0000001094 4,00 1
JTSEC F. 1 8,25/28 CZ0003552929 6,00 20
JUVENTUS F.C. IT0000336518 2,00 2 000
KGHM POLSKA-MIEDZ PLKGHM000017 18,00 500
KOFOLA ČS CZ0009000121 15,00 1 000
KOMERČNÍ BANKA CZ0008019106 9,00 1 500
LIB. O. M. 5,30/23 CZ0000001086 4,00 20
MOL HU0000153937 10,00 600
MONETA MB 8,00/26 CZ0003707671 6,00 200 000
MONETA MONEY BANK CZ0008040318 1,00 10 000
NATLAND R. 5,47/24 CZ0003521643 4,00 20
NOKIA FI0009000681 6,00 1 000
NUPEH CZ 5,90/25 CZ0003524795 4,00 20
OMV AT0000743059 40,00 200
ORLEN PLPKN0000018 10,00 300
OTP BANK HU0000061726 30,00 200
PALE F. F. 5,75/26 CZ0003534596 6,00 20
PHILIP MORRIS ČR CS0008418869 400,00 50
PHOTON ENERGY NL0010391108 4,00 3 500
PKO BANK POLSKI PLPKO0000016 8,00 1 000
PRIMOCO UAV SE CZ0005135970 50,00 500
PSG 5,25/23 CZ0003515934 4,00 20
RBI AT0000606306 20,00 350
RBI CEZ X2 S OE AT0000A2NVR9 4,11 1
RBI CEZ X3 L OE AT0000A2NVM0 3,89 1
RBI EBS X2 S OE AT0000A2NVS7 3,77 1
RBI EBS X3 L OE AT0000A2NVN8 4,38 1
RBI KOMB X2 S OE AT0000A2NVQ1 4,12 1
RBI KOMB X3 L OE AT0000A2NVL2 3,81 1
RBI TL CEZ OE AT0000A2NVB3 3,08 1
RBI VIGRP X2 S OE AT0000A2NVT5 3,98 1
RBI VIGRP X3 L OE AT0000A2NVP3 4,08 1
ROHLIK FIN.10,0/26 CZ0003529943 4,00 20
RWE DE0007037129 30,00 900
SAB FINANCE CZ0009009940 70,00 50
SAVARIN 0,00/26 CZ0000001300 4,00 4
SAZKA GR. 5,20/24 CZ0003522930 4,00 20
SHELL GB00BP6MXD84 25,00 700
SKANSKA SE0000113250 15,00 300
TMR SK1120010287 30,00 200
TMR F. CR 4,50/22 CZ0003520116 4,00 10
TRIGEMA REF5,10/25 CZ0003529554 4,00 4
TRIGEMA REF8,75/28 CZ0003550709 6,00 20
UNILEVER GB00B10RZP78 30,00 10
UNIQA INS AT0000821103 8,00 1 000
VERBUND AT0000746409 70,00 350
VIG AT0000908504 20,00 1 000
VOESTALPINE AT0000937503 35,00 500
VOLKSWAGEN DE0007664039 130,00 110
VOLVO SE0000115446 8,00 100
WAG PAYMENT GB00BLGXWY71 1,60 10 000
WIENERBERGER AT0000831706 20,00 700