PKO BANK POLSKI
Period
Change in selected period
Turnover in CZK
Date & Time
17.08.2022 | 14:45:55
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
PLPKO0000016
MPQ
Continuous Trading
Basic Information
Market | MTF |
Market Segment | Free Market |
Type Of Security | Shares |
Ticker Bloomberg | PKO PW Equity |
Ticker Reuters | PKO.PR |
Ticker Xetra® | PKO |
Shares Included | 1 250 000 000 pcs |
Market Capitalization | CZK 160,625.00 mio. |
Indicators
YTD Performance | -46,30 % |
Trading
Trading Procedure | Continuous Trading |
Trading Unit | Pieces |
Trading Hours | 08:50 - 16:25 |
Time Of Opening Auction | 8:50 |
Time Of Closing Auction | 16:10 |
Trade At Close | 16:15 |
Trading Currency | CZK |
First Day of Trading | 22. 5. 2018 |
Market Makers | Raiffeisen Centrobank AG |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | 128.55/131.75 |
Bid Size/Ask Size | 1,000.00/1,000.00 |
Open | - |
High | - |
Low | - |
Last Close | CZK128.50 |
Last Volume | 10 |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Number of Trades | 0 |
Year High | CZK262.20 |
Year Low | CZK128.50 |
Profile
CompanyPowszechna Kasa Oszczedności Bank Polski Spólka Akcyjna
Address
ul. Pulawska 15, 02-515, Warsaw