GOPASS PROPER. IAC
Turnover in CZK
Intraday data
Basic Information
| Issuer | Gopass Property SICAV a.s. |
| Address | Sokolovská 700/113a, Karlín, 186 00, Praha 8 |
| Market | Regulated Market |
| Type Of Security | Shares of investment funds |
| Ticker Xetra® | GOPAC |
Trading
| Trading Procedure | Single auction |
| Trading Unit | Pieces |
| Trading Hours | 11:10 - 16:15 |
| Trading Currency | EUR |
| Nominal Currency | EUR |
| First Day of Trading | 2. 3. 2026 |
Market Depth
Time Axis
| Bid/Ask | -/- |
| Bid Size/Ask Size | -/- |
| Open | - |
| Last Close | - |
| Total Turnover in Pcs | 0 pcs |
| Total Turnover in CZK | EUR 0.00 |
| Year High | EUR 1.03 |
| Year Low | EUR 1.03 |