DOMOPLAN MC - PIA
Turnover in CZK
Intraday data
Basic Information
| Issuer | DOMOPLAN - Na Mariánské cestě SICAV, a.s. |
| Address | Na příkopě 859/22, 110 00, Praha |
| Market | Regulated Market |
| Type Of Security | Shares of investment funds |
| Ticker Xetra® | DOMOP |
Trading
| Trading Procedure | Single auction |
| Trading Unit | Pieces |
| Trading Hours | 11:10 - 16:15 |
| Trading Currency | CZK |
| Nominal Currency | CZK |
| First Day of Trading | 1. 9. 2023 |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
| Bid/Ask | -/- |
| Bid Size/Ask Size | -/- |
| Open | - |
| Last Close | CZK 1.25 |
| Total Turnover in Pcs | 0 pcs |
| Total Turnover in CZK | CZK 0.00 |
| Year High | CZK 1.93 |
| Year Low | CZK 1.17 |