SEMPER POD.NUM.PIA
Turnover in CZK
Intraday data
Basic Information
| Issuer | SEMPER SICAV, a.s. |
| Address | Hvězdova 1716/2b, 14000, Praha |
| Market | Regulated Market |
| Type Of Security | Shares of investment funds |
| Ticker Xetra® | SEMSI |
Trading
| Trading Procedure | Single auction |
| Trading Unit | Pieces |
| Trading Hours | 11:10 - 16:15 |
| Trading Currency | EUR |
| Nominal Currency | EUR |
| First Day of Trading | 2. 1. 2023 |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
| Bid/Ask | -/- |
| Bid Size/Ask Size | -/- |
| Open | - |
| Last Close | EUR 1.97 |
| Total Turnover in Pcs | 0 pcs |
| Total Turnover in CZK | EUR 0.00 |
| Year High | EUR 1.97 |
| Year Low | EUR 1.85 |