ST.DLUHOP. 1,95/37
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
CZ0001006316
MPQ
Post Trade
Basic Information
Issuer | Česká republika - Ministerstvo financí |
Market | Regulated Market |
Type Of Security | Bonds |
Issue Volume | 71,000,000,000 |
Nominal Value | 10,000 |
Nominal Currency | CZK |
Bond Type | Fixed |
Interest Rate | 1,95 % |
Number of Coupons Yearly | 1 |
Date Of Coupon | 30. 7. 2025 |
Trading
Trading Procedure | Post Trade |
Trading Unit | Percent |
Trading Hours | 08:50 - 16:25 |
Trading Currency | CZK |
overviewIssueDate | 27. 8. 2021 |
First Day of Trading | 27. 8. 2021 |
Bond maturity | 30. 7. 2037 |
Time to Maturity | 12 years from now |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | -/- |
Bid Size/Ask Size | -/- |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Year High | CZK100.00 |
Year Low | CZK100.00 |
Company
Česká republika - Ministerstvo financí
Address
Letenská 525/15, 118 00, Praha 1 - Malá Strana
Company Profile
State administration central organ