- Novinky
- J&T Bank market making activity temporarily suspended
18. 3. 2020
J&T Bank market making activity temporarily suspended
Based on request of J&T Bank, member of the Prague Stock Exchange, market making activity of this company on issues of corporate bonds is temporarily suspended as of 19th March 2020.
ALPHA QUEST 4,5/21 | CZ0000000856 |
APS FINAN. 5,00/23 | CZ0003518656 |
AQUILA RAF 5,00/23 | CZ0003519753 |
AQUILA RAF 5,25/22 | CZ0003522245 |
EPH 3,50/20 | CZ0003515413 |
EPH 4,50/25 | CZ0003524464 |
FIDUR.NMV. 5,60/24 | CZ0003520850 |
FINEP HLB 5,00/23 | CZ0003519092 |
HEUREKA 5,25/25 | CZ0003523920 |
J&T E.F.C. 4,75/21 | CZ0003519944 |
J&T EF IV 5,60/22 | CZ0003522419 |
JTEF CZKI 5,00/23 | CZ0003518631 |
JTEF CZKII 5,25/25 | CZ0003518649 |
JTFG VIII 4,00/22 | CZ0003516882 |
JTFG X 4,75/24 JTRE | CZ0003520447 |
FIN.3 0,00/24 | CZ0003520793 |
JTSEC 5,00/23 | CZ0000001094 |
LIB. O. M. 5,30/23 | CZ0000001086 |
NATLAND R. 5,47/24 | CZ0003521643 |
PSG 5,25/23 | CZ0003515934 |
ROHLIK FIN.6,60/23 | CZ0003521023 |
SAZKA GR. 5,20/24 | CZ0003522930 |
TD GAMA 5,25/23 | CZ0003520520 |
IMR F. CR 4,50/22 | CZ0003520116 |
CZ0000000856
CZ0000001086
CZ0000001094
CZ0003515413
CZ0003515934
CZ0003516882
CZ0003518631
CZ0003518649
CZ0003518656
CZ0003519092
CZ0003519753
CZ0003519944
CZ0003520116
CZ0003520447
CZ0003520520
CZ0003520793
CZ0003520850
CZ0003521023
CZ0003521643
CZ0003522245
CZ0003522419
CZ0003522930
CZ0003523920
CZ0003524464