E4U
Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
103.00 | 0.00% | 0.00 | CZ0005123620 | 02/21/2019, 14:12:38 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Open | 103.00 |
High | 103.00 |
Low | 103.00 |
Last Close | 103.00 |
Last Volume | 926 |
---|---|
Total Volume | 1,791 |
Turnover | 184,473.00 |
Number Of Trades | 2 |
Year High1 | 114.00 |
Year Low1 | 97.00 |
Reference Data
Market | Regulated Market |
---|---|
Market Segment | Standard Market |
Type Of Security | Equity Share |
Symbol | EFORU |
Shares Included | 2,391,640 |
Market Capitalization | 246.3 Mil |
First Day of Trading | 08/25/2011 |
Nominal Value | 100.000 |
Security Form | Dematerialised |
Liquid Instrument (MiFIR) | No |
Liquidity Band | 1 |
Trading Procedure | Continuous Trading |
---|---|
Trading Hours | 08:50 - 16:25 |
Time Of Opening Auction | 08:50 |
Time Of Intraday Auction | - |
Time Of Closing Auction | 16:20 |
Trading Currency | CZK |
Last Dividend | 5.6 |
---|---|
Dividend Currency | CZK |
Dividend Ex Date | 09/21/2018 |
Record Date Dividend | 09/24/2018 |
Record Date Corporate Action | - |
Industry | Utilities |
Liquidity Providers | No |
Details
Volatility (3 months) | 35.399 |
---|---|
VWAP | 103.00 |
Price/Earnings ratio | 7.74 |
Performance YTD | +3.00% |
5 Days | 30 Days | |
---|---|---|
Average Price | 103.60 | 100.75 |
Average Volume | 1,018 | 657 |
PX INDEX | PX GLOB | |
---|---|---|
Rel. Performance (3 months) | -3.590 | -3.383 |
Beta (3 Months) | 0.530 | 0.540 |
Correlation (3 Months) | 0.173 | 0.171 |
Included in the following indices2
Name | Last | Chg. % |
---|---|---|
PX-GLOB | 1,429.99 | -0.93% |