ERSTE GROUP BANK
Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
809.40 | -3.04% | -25.40 | AT0000652011 | 02/21/2019, 16:25:09 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Open | 835.00 |
High | 838.00 |
Low | 806.20 |
Last Close | 834.80 |
Last Volume | 75 |
---|---|
Total Volume | 157,446 |
Turnover | 128,922,621.40 |
Number Of Trades | 293 |
Year High1 | 1,093.50 |
Year Low1 | 710.40 |
Reference Data
Market | Regulated Market |
---|---|
Market Segment | Prime Market |
Type Of Security | Equity Share |
Symbol | ERBAG |
Shares Included | 429,800,000 |
Market Capitalization | 347,880.1 Mil |
First Day of Trading | 10/01/2002 |
Nominal Value | - |
Security Form | Dematerialised |
Liquid Instrument (MiFIR) | Yes |
Liquidity Band | 5 |
Trading Procedure | Continuous Trading |
---|---|
Trading Hours | 08:50 - 16:25 |
Time Of Opening Auction | 08:50 |
Time Of Intraday Auction | - |
Time Of Closing Auction | 16:20 |
Trading Currency | CZK |
Last Dividend | 1.2 |
---|---|
Dividend Currency | EUR |
Dividend Ex Date | 05/29/2018 |
Record Date Dividend | 05/24/2017 |
Record Date Corporate Action | - |
Industry | Financials |
Liquidity Providers | Yes |
Details
Volatility (3 months) | 33.031 |
---|---|
VWAP | 818.84 |
Price/Earnings ratio | 283.95 |
Performance YTD | +8.35% |
5 Days | 30 Days | |
---|---|---|
Average Price | 821.40 | 791.29 |
Average Volume | 104,454 | 78,385 |
PX INDEX | PX GLOB | |
---|---|---|
Rel. Performance (3 months) | -8.584 | -8.536 |
Beta (3 Months) | 2.194 | 2.305 |
Correlation (3 Months) | 0.714 | 0.725 |