SPAD (System for Support of the Share and Bond Markets)
SPAD trading is based on the activities of market makers who
are responsible for providing enough liquidity on the
market.
A market maker is an Exchange member who has concluded a
contract with the Exchange to act as the market maker for
selected issues of share titles. The number of market makers
per issue or the number of issues per market maker are
unlimited.
SPAD trading is carried out in two phases: (see the
Trading hours).
SPAD Open Phase
Trading in this phase is based on the obligation of the
individual market makers to continually quote purchase and
sale prices of the issues for which they act as market
makers.
If a quote of one of the market makers is part of a
so-called best quotation, the market maker is obliged to
complete the transaction immediately, if the counterpart
reacts to the quotation by issuing an order.
At a given moment, the best quotation is the band designated
by the best purchase and sale price. Such prices are
selected from the individual prices quoted by the market
makers.
A transaction can be completed only within the allowable
spread, defined by the best quotation increased by
0.5% in each direction.
If the arithmetic midpoint of the allowable spread deviates by
more than 20% from the arithmetic midpoint defined upon
commencement of the open phase and does not return to within
the spread within 2 minutes from the point of crossing over,
a 15 minute break will be announced. During the
break, transactions of the issue in question cannot be
concluded in SPAD. If at least three market makers
apply for quotation during the break, the allowable spread
will be extended by another 10% after the break, up to the
maximum defined limited of ± 50%. A break will be
announced every time the next 10% spread level is exceeded.
In SPAD trading, the counterpart for a transaction may be:
- a market maker under standard conditions where
at a given moment the price is the best one on the market,
the requested volume corresponds to the standard volume of
the issue and the deadline for transaction settlement is
T+3 (day T is the day of concluding the transaction). If
any of the Exchange members reacts to the best quotation,
the market maker is obliged to conclude the transaction
with such member immediately (within 10 seconds).
- a market maker under other conditions where the
market maker is not obliged to react, the transactions are
realized with the settlement deadline of T+1 to T+15, the
required volume is different from the standard volume, and
unless the transaction is confirmed, the instruction
expires within 5 minutes.
- another trader where such a transaction may be
agreed upon either directly while using the Exchange
system, by e-mail or telephone in the agreed volume and
price, corresponding to the allowable spread. The settlement
deadline is realized between T+1 and T+15.
The final price for issues traded in SPAD is set within te closing auction.
SPAD Closed Phase
During this phase, market makers may neither issue
quotations nor conclude transactions. Transactions may be
concluded within the allowable spread, which is for the entire
period of this phase defined by the best quotation valid as
at the end time of the open phase, increased by 10% in each
direction.
Transactions concluded in SPAD are Exchange transactions
subject to guarantees of the Guarantee Fund of the Exchange.
Settlement of such transactions is realized in the
deadline of T+1 to T+15.
Issues included in SPAD trading cannot be used to
conclude block transactions, with the exception of
so-called over-limit transactions, the volume of which
exceeds the limit defined by the Exchange – approximately
CZK 150 million – and block transactions, in which the
counterpart is not an Exchange member.
Detailed information:
Market makers quoting issues included into SPAD
Last change 5/28/2010
| Name of issue | ATLANTIK finanční trhy, a.s. | BH Securities a.s. | Česká spořitelna, a.s. | Fio banka, a.s. | ING Bank N.V. | Komerční banka, a.s. | Patria Finance, a.s. | Raiffeisenbank a.s. | UniCredit Bank Czech Republic, a.s. | WOOD & Company Financial Services, a.s. |
| AAA | 9/24/2007 | 10/1/2007 | 9/24/2007 | 9/24/2007 | | | 9/24/2007 | | 9/24/2007 | |
| CETV | 6/27/2005 | 7/18/2005 | 6/27/2005 | 6/27/2005 | | | 6/27/2005 | | 5/28/2010 | 6/27/2005 |
| ČEZ | 6/5/1998 | 9/18/2003 | 6/5/1998 | 7/9/1999 | 7/22/1999 | 4/7/2003 | 6/5/1998 | | 6/25/2003 | 2/4/2002 |
| ECM | 12/7/2006 | 12/19/2008 | 12/7/2006 | 12/7/2006 | | | 12/7/2006 | | 12/7/2006 | 12/7/2006 |
| ERSTE GROUP BANK | 10/1/2002 | 2/22/2005 | 10/1/2002 | 10/1/2002 | 10/1/2002 | 5/2/2006 | 10/1/2002 | | 2/25/2005 | 10/1/2002 |
| KITD | | | | | | | 1/28/2010 | | | |
| KOMERČNÍ BANKA | 6/1/1998 | | 10/23/2000 | 7/9/1999 | | | 5/25/1998 | | 6/25/2003 | 2/4/2002 |
| NWR | 5/6/2008 | 12/1/2008 | 5/6/2008 | 5/6/2008 | 1/11/2010 | | 5/6/2008 | | 5/6/2008 | 5/6/2008 |
| ORCO | 2/1/2005 | 10/1/2007 | 2/1/2005 | 2/1/2005 | | | 2/1/2005 | | 8/1/2007 | 2/1/2005 |
| PEGAS NONWOVENS | 12/18/2006 | 12/18/2006 | 12/18/2006 | 12/18/2006 | 12/18/2006 | | 12/18/2006 | | 8/1/2007 | 12/18/2006 |
| PHILIP MORRIS ČR | 11/7/2000 | 12/9/2003 | 3/7/2001 | 3/28/2001 | | | 10/9/2000 | | 6/25/2003 | 2/4/2002 |
| TELEFÓNICA O2 C.R. | 6/4/1998 | 9/18/2003 | 6/4/1998 | 7/9/1999 | 6/4/1998 | 4/7/2003 | 6/4/1998 | 2/1/2005 | 6/25/2003 | 2/4/2002 |
| UNIPETROL | 6/1/1998 | 7/18/2005 | 5/29/1998 | 7/9/1999 | | | 5/29/1998 | | 8/1/2007 | 2/4/2002 |
| VIG | 2/5/2008 | | 2/5/2008 | 2/5/2008 | | | 2/5/2008 | | | 2/12/2008 |
Parameters of issues in SPAD
Last change 9/3/2010
| Issue | ISIN | Maximal spread [CZK] | Standard quantity [pcs] | Above-limited quantity [pcs] |
| AAA | NL0006033375 | 2.00 | 3,000 | 8,466,000 |
| CETV | BMG200452024 | 30.00 | 1,000 | 362,000 |
| ČEZ | CZ0005112300 | 12.00 | 5,000 | 175,000 |
| ECM | LU0259919230 | 30.00 | 500 | 1,229,500 |
| ERSTE GROUP BANK | AT0000652011 | 12.00 | 2,000 | 212,000 |
| KITD | US4824702009 | 5.00 | 1,000 | 884,500 |
| KOMERČNÍ BANKA | CZ0008019106 | 30.00 | 500 | 41,000 |
| NWR | NL0006282204 | 6.00 | 5,000 | 705,000 |
| ORCO | LU0122624777 | 45.00 | 500 | 1,087,000 |
| PEGAS NONWOVENS | LU0275164910 | 15.00 | 1,000 | 353,000 |
| PHILIP MORRIS ČR | CS0008418869 | 300.00 | 100 | 16,900 |
| TELEFÓNICA O2 C.R. | CZ0009093209 | 9.00 | 5,000 | 345,000 |
| UNIPETROL | CZ0009091500 | 5.00 | 10,000 | 670,000 |
| VIG | AT0000908504 | 20.00 | 500 | 165,000 |
Note:
Temporary changes in parameters reserved.