Official Price List
(Enter date of trading day in format mm/dd/yyyy)
Filter: Instrument kind:
Market:
| Issue | ISIN | Price [CZK/%] | Currency / % | Change [%] | Trade volume [pcs] | Trade value [CZKthnd] | Currency | Trading group | Market |
| AAA | NL0006033375 | 18.20 | CZK | 0.22 | 19,000 | 343 | CZK | 3 | Main market |
| ABS JETS 6,50/16 | CZ0003501769 | 100.00 | % | 0.00 | 1 | 3,098 | CZK | 1 | Free market |
| BONUS GARANT CZK | AT000B057427 | 103.02 | CZK | 0.00 | 0 | 0 | CZK | 8 | Free market |
| BRENT CRUDE OIL | AT0000489778 | 108.60 | CZK | 1.12 | 0 | 0 | CZK | 8 | Free market |
| BRENT INDEX SHORT | AT0000A07SD6 | 1,060.00 | CZK | -1.67 | 0 | 0 | CZK | 8 | Free market |
| BRENT TL | AT0000A0CU64 | 152.97 | CZK | 1.65 | 0 | 0 | CZK | 8 | Free market |
| BRENT TL+ | AT0000A0BNV7 | 137.48 | CZK | 1.90 | 0 | 0 | CZK | 8 | Free market |
| BRENT TS 151,07 | AT0000A09JM2 | 95.86 | CZK | -3.15 | 0 | 0 | CZK | 8 | Free market |
| CECE BONUS III | AT000B053517 | 1,807.00 | CZK | 0.84 | 0 | 0 | CZK | 8 | Free market |
| CECE VB-AFT | AT000B054705 | 443.00 | CZK | 0.66 | 0 | 0 | CZK | 8 | Free market |
| CECEXT | AT0000A00M07 | 271.90 | CZK | 0.52 | 0 | 0 | CZK | 8 | Free market |
| CEETX INDEX LONG | AT0000A0F7M9 | 309.80 | CZK | 1.11 | 0 | 0 | CZK | 8 | Free market |
| CEETX TL 800 | AT0000A0F7K3 | 122.11 | CZK | 3.75 | 0 | 0 | CZK | 8 | Free market |
| CETELEM ČR VAR/14 | CZ0003501736 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| CETV | BMG200452024 | 158.00 | CZK | 10.49 | 510,163 | 78,006 | CZK | 3 | Main market |
| CEZ FUT JUN12 | CZ0150000581 | 770.60 | CZK | 0.00 | 0 | 0 | CZK | 9 | Free market |
| CEZ FUT MAR12 | CZ0150000557 | 785.10 | CZK | 0.00 | 0 | 0 | CZK | 9 | Free market |
| CEZ TL 450 | AT0000A0SAN5 | 351.20 | CZK | 2.81 | 0 | 0 | CZK | 8 | Free market |
| CEZ TL 520 | AT0000A0SAP0 | 280.80 | CZK | 3.62 | 800 | 212 | CZK | 8 | Free market |
| CEZ TS 1050 | AT0000A0SBB8 | 251.80 | CZK | -3.75 | 0 | 0 | CZK | 8 | Free market |
| CEZ TS 980 | AT0000A0SBC6 | 182.16 | CZK | -5.09 | 0 | 0 | CZK | 8 | Free market |
| CEZ WARCALL 750 | AT0000A0SBZ7 | 96.93 | CZK | 6.29 | 0 | 0 | CZK | 0 | Free market |
| CEZ WARCALL 820 | AT0000A0SBX2 | 62.75 | CZK | 7.25 | 0 | 0 | CZK | 0 | Free market |
| CEZ WARCALL 900 | AT0000A0SBY0 | 36.61 | CZK | 9.09 | 0 | 0 | CZK | 0 | Free market |
| CEZ WARPUT 600 | AT0000A0SCS0 | 27.10 | CZK | -6.55 | 0 | 0 | CZK | 0 | Free market |
| CEZ WARPUT 670 | AT0000A0SCR2 | 48.37 | CZK | -5.80 | 0 | 0 | CZK | 0 | Free market |
| CROX INDEX CERT | AT000B054358 | 239.20 | CZK | 0.04 | 0 | 0 | CZK | 8 | Free market |
| CSS INDEX CERT | AT000B054085 | 922.50 | CZK | 1.43 | 0 | 0 | CZK | 8 | Free market |
| CTX | AT0000454186 | 393.40 | CZK | 0.43 | 0 | 0 | CZK | 8 | Free market |
| ČEZ | CZ0005112300 | 803.00 | CZK | 1.52 | 676,160 | 534,178 | CZK | 3 | Main market |
| ČEZ VAR/14 | CZ0003501058 | 105.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČP 5,10/12 | CZ0003701401 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČS 3,00/13 | CZ0003702359 | 100.00 | % | 0.00 | 2 | 4,145 | CZK | 1 | Free market |
| ČS 3,49/12 | CZ0003701286 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČS 3,50/12 | CZ0003702268 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČS KOMB/13 | CZ0003701062 | 100.17 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČS KOMB/17 | CZ0003701054 | 90.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČS VAR/12 | CZ0003701047 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČS VAR/13 | CZ0003702367 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ČSOB VAR/18 | CZ0003701799 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| DALKIA ČR 4,24/15 | CZ0003501603 | 102.05 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| DAX INDEX LONG | AT0000A04QY3 | 1,692.00 | CZK | 1.08 | 0 | 0 | CZK | 8 | Free market |
| DAX INDEX SHORT | AT0000A056Y4 | 1,353.00 | CZK | -2.10 | 0 | 0 | CZK | 8 | Free market |
| DJ EURO STOXX 50 | AT0000340146 | 628.30 | CZK | 0.53 | 0 | 0 | CZK | 8 | Free market |
| E4U | CZ0005123620 | 71.40 | CZK | 0.00 | 1,645 | 117 | CZK | 1 | Free market |
| ECM | LU0259919230 | 25.51 | CZK | 0.00 | 0 | 0 | CZK | 3 | Free market |
| ECM VAR/12 | CZ0000000211 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ECM WARRANTS 2007 | XS0319646286 | 51.24 | CZK | 0.00 | 0 | 0 | CZK | 0 | Free market |
| EIB 0,00/23 | CZ0000000104 | 40.98 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| EIB 6,50/15 | CZ0000000054 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| EIB VAR/13 | CZ0000000153 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| EIB VAR/18 | CZ0000000179 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| EIB VAR/18 | CZ0000000187 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ENERGOAQUA | CS0008419750 | 1,500.00 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ERBA FUT JUN12 | CZ0150000599 | 453.60 | CZK | 0.22 | 0 | 0 | CZK | 9 | Free market |
| ERBA FUT MAR12 | CZ0150000565 | 454.10 | CZK | 0.33 | 0 | 0 | CZK | 9 | Free market |
| ERSTE BON 425 CAP | AT0000A0S9U3 | 412.80 | CZK | -0.12 | 0 | 0 | CZK | 8 | Free market |
| ERSTE DISC 415CAP | AT0000A0SA52 | 38.18 | CZK | -0.34 | 0 | 0 | CZK | 8 | Free market |
| ERSTE DISC 440CAP | AT0000A0SA60 | 39.70 | CZK | -0.43 | 0 | 0 | CZK | 8 | Free market |
| ERSTE GROUP BANK | AT0000652011 | 468.00 | CZK | 1.30 | 875,791 | 408,543 | CZK | 3 | Main market |
| ERSTE TL 220 | AT0000A0SAR6 | 236.40 | CZK | -1.87 | 0 | 0 | CZK | 8 | Free market |
| ERSTE TS 520 | AT0000A0SBE2 | 65.12 | CZK | 7.19 | 700 | 45 | CZK | 8 | Free market |
| ERSTE WARCALL 370 | AT0000A0SC27 | 130.66 | CZK | -2.61 | 0 | 0 | CZK | 0 | Free market |
| ERSTE WARCALL 410 | AT0000A0SC19 | 106.22 | CZK | -2.92 | 0 | 0 | CZK | 0 | Free market |
| ERSTE WARCALL 450 | AT0000A0SC01 | 84.52 | CZK | -3.27 | 0 | 0 | CZK | 0 | Free market |
| ERSTE WARPUT 290 | AT0000A0SCT8 | 16.54 | CZK | 2.73 | 0 | 0 | CZK | 0 | Free market |
| ERSTE WARPUT 330 | AT0000A0SCU6 | 24.93 | CZK | 2.72 | 0 | 0 | CZK | 0 | Free market |
| EUR/CZK TL 23,100 | CZ0000300074 | 183.15 | CZK | -5.69 | 0 | 0 | CZK | 8 | Free market |
| FORTUNA | NL0009604859 | 99.19 | CZK | 0.69 | 40,298 | 4,004 | CZK | 3 | Main market |
| GOLD | AT0000489398 | 3,321.00 | CZK | -1.01 | 0 | 0 | CZK | 8 | Free market |
| GOLD INDEX SHORT | AT0000A0AN24 | 541.80 | CZK | 0.37 | 0 | 0 | CZK | 8 | Free market |
| GOLD TURBO LONG | AT0000A00BQ9 | 2,147.00 | CZK | -1.42 | 0 | 0 | CZK | 8 | Free market |
| GREENVALE VAR/14 | CZ0003501637 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HL.M.PRAHA 4,25/21 | CZ0001500110 | 99.60 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HOME CR. BV VAR/12 | CZ0000000237 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HOME CR. BV0,00/15 | CZ0000000245 | 70.37 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČMHB VAR/15 | CZ0002000656 | 109.20 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 3,65/14 | CZ0002000904 | 100.50 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 4,50/15 | CZ0002001068 | 101.76 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 4,75/15 | CZ0002000623 | 113.36 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 4,80/16 | CZ0002000755 | 111.79 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 5,85/17 | CZ0002001423 | 112.27 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 5,90/12 | CZ0002000995 | 109.35 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 5,90/17 | CZ0002001282 | 112.37 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS 6,15/23 | CZ0002001415 | 117.48 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS VAR/14 | CZ0002001084 | 110.08 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS VAR/14 | CZ0002001274 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS VAR/17 | CZ0002001134 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS VAR/22 | CZ0002001191 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL ČS VAR/22 | CZ0002001407 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL EBANKA 5,30/14 | CZ0002001316 | 105.12 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL EBANKA 6,00/17 | CZ0002001696 | 112.09 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB 3,32/16 | CZ0002002348 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB 4,65/12 | CZ0002000979 | 103.95 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB 4,90/12 | CZ0002001019 | 104.65 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB VAR/37 | CZ0002001712 | 115.18 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB VAR/37 | CZ0002001308 | 116.71 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB VAR/37 | CZ0002001720 | 116.50 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB VAR/37 | CZ0002001183 | 116.79 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HB VAR/37 | CZ0002001266 | 115.33 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HVB 4,50/15 | CZ0002000649 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL HVB 5,00/25 | CZ0002000680 | 113.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL KB 4,40/15 | CZ0002000664 | 106.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL KB VAR/15 | CZ0002000565 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL RBCZ 3,00/16 | CZ0002002405 | 101.02 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL RBCZ 4,30/13 | CZ0002002058 | 98.60 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL RBCZ 4,90/12 | CZ0002001662 | 103.26 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL RBCZ 5,00/12 | CZ0002001175 | 103.96 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL RBCZ 5,10/17 | CZ0002001670 | 105.53 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL RBCZ 5,50/17 | CZ0002001928 | 107.57 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL UCB VAR/37 | CZ0002001910 | 117.19 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL VB CZ 5,40/12 | CZ0002001159 | 105.51 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL WHB 0,00/14 | CZ0002002355 | 91.41 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL WHB 3,39/14 | CZ0002002231 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL WHB 3,774/14 | CZ0002002090 | 100.00 | % | 0.00 | 0 | 0 | EUR | 1 | Free market |
| HZL WHB 5,60/12 | CZ0002001209 | 108.10 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL WHB 5,80/12 | CZ0002001985 | 108.49 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| HZL WHB VAR/12 | CZ0002002082 | 100.00 | % | 0.00 | 0 | 0 | EUR | 1 | Free market |
| HZL WHB VAR/15 | CZ0002002223 | 100.00 | % | 0.00 | 0 | 0 | EUR | 1 | Free market |
| CHINA BONUS III | AT000B054275 | 2,176.00 | CZK | -0.18 | 0 | 0 | CZK | 8 | Free market |
| INDUSTRY BASKET | AT0000A07N66 | 170.49 | CZK | 0.82 | 0 | 0 | CZK | 8 | Free market |
| ING BANK 4,50/19 | CZ0000000039 | 70.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ISTROKAP.CZ10,0/16 | CZ0003501694 | 100.00 | % | 0.00 | 0 | 0 | EUR | 1 | Main market |
| JÁCHYMOV PM | CS0008446753 | 1,199.00 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| JTFG I 6,40/14 | CZ0000000252 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| KITD | US4824702009 | 220.50 | CZK | 1.89 | 82,998 | 18,286 | CZK | 3 | Main market |
| KOMB BON 3600CAP | AT0000A0S9X7 | 3,493.00 | CZK | 0.09 | 0 | 0 | CZK | 8 | Free market |
| KOMB BON 3800CAP | AT0000A0S9Y5 | 3,592.00 | CZK | 0.17 | 0 | 0 | CZK | 8 | Free market |
| KOMB DISC 3500CAP | AT0000A0SAA2 | 319.90 | CZK | 0.13 | 0 | 0 | CZK | 8 | Free market |
| KOMB DISC 3800CAP | AT0000A0SA94 | 332.90 | CZK | 0.21 | 0 | 0 | CZK | 8 | Free market |
| KOMB TL 2000 | AT0000A0SAY2 | 177.97 | CZK | 0.62 | 0 | 0 | CZK | 8 | Free market |
| KOMB TL 2300 | AT0000A0SAX4 | 147.75 | CZK | 0.74 | 0 | 0 | CZK | 8 | Free market |
| KOMB TS 4200 | AT0000A0SBH5 | 41.25 | CZK | -2.71 | 0 | 0 | CZK | 8 | Free market |
| KOMB TS 4500 | AT0000A0SBG7 | 71.59 | CZK | -1.59 | 0 | 0 | CZK | 8 | Free market |
| KOMB WARCALL 3300 | AT0000A0SC50 | 65.16 | CZK | 1.15 | 0 | 0 | CZK | 0 | Free market |
| KOMB WARCALL 3600 | AT0000A0SC43 | 48.26 | CZK | 1.20 | 0 | 0 | CZK | 0 | Free market |
| KOMB WARCALL 3900 | AT0000A0SC35 | 33.71 | CZK | 1.41 | 0 | 0 | CZK | 0 | Free market |
| KOMB WARPUT 2600 | AT0000A0SCW2 | 12.08 | CZK | -1.87 | 0 | 0 | CZK | 0 | Free market |
| KOMB WARPUT 2900 | AT0000A0SCV4 | 19.12 | CZK | -1.70 | 0 | 0 | CZK | 0 | Free market |
| KOMERČNÍ BANKA | CZ0008019106 | 3,780.00 | CZK | 0.45 | 74,690 | 282,944 | CZK | 3 | Main market |
| LIBEREC VAR/25 | CZ0001500102 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| NWR | GB00B42CTW68 | 160.00 | CZK | 3.96 | 1,213,861 | 189,815 | CZK | 3 | Main market |
| NWR BON 155CAP | AT0000A0SA03 | 148.45 | CZK | 1.08 | 0 | 0 | CZK | 8 | Free market |
| NWR BON 165CAP | AT0000A0SA11 | 151.05 | CZK | 2.02 | 0 | 0 | CZK | 8 | Free market |
| NWR DISC 155CAP | AT0000A0SAE4 | 13.80 | CZK | 2.00 | 0 | 0 | CZK | 8 | Free market |
| NWR DISC 170CAP | AT0000A0SAD6 | 14.38 | CZK | 2.42 | 0 | 0 | CZK | 8 | Free market |
| NWR TL 80 | AT0000A0SB10 | 78.80 | CZK | 7.80 | 0 | 0 | CZK | 8 | Free market |
| NWR TL 95 | AT0000A0SB28 | 63.70 | CZK | 9.83 | 0 | 0 | CZK | 8 | Free market |
| NWR WARCALL 140 | AT0000A0SC84 | 34.10 | CZK | 12.39 | 0 | 0 | CZK | 0 | Free market |
| NWR WARCALL 150 | AT0000A0SC68 | 28.78 | CZK | 13.49 | 0 | 0 | CZK | 0 | Free market |
| NWR WARCALL 165 | AT0000A0SC76 | 22.14 | CZK | 15.13 | 0 | 0 | CZK | 0 | Free market |
| O2 TL 230 | AT0000A0SB85 | 147.50 | CZK | -1.65 | 0 | 0 | CZK | 8 | Free market |
| O2 TL 270 | AT0000A0SB93 | 107.01 | CZK | -2.26 | 100 | 11 | CZK | 8 | Free market |
| O2 TS 500 | AT0000A0SBJ1 | 120.77 | CZK | 2.04 | 0 | 0 | CZK | 8 | Free market |
| O2 TS 540 | AT0000A0SBK9 | 160.95 | CZK | 1.52 | 0 | 0 | CZK | 8 | Free market |
| O2 WARCALL 390 | AT0000A0SCB6 | 23.97 | CZK | -5.03 | 0 | 0 | CZK | 0 | Free market |
| O2 WARCALL 430 | AT0000A0SCC4 | 10.75 | CZK | -6.85 | 0 | 0 | CZK | 0 | Free market |
| O2 WARCALL 470 | AT0000A0SCD2 | 3.99 | CZK | -8.90 | 0 | 0 | CZK | 0 | Free market |
| O2 WARPUT 310 | AT0000A0SCY8 | 18.76 | CZK | 3.59 | 0 | 0 | CZK | 0 | Free market |
| O2 WARPUT 350 | AT0000A0SCX0 | 36.54 | CZK | 3.07 | 0 | 0 | CZK | 0 | Free market |
| ORCO | LU0122624777 | 119.12 | CZK | 14.32 | 93,224 | 10,413 | CZK | 3 | Main market |
| ORCO VAR/20 | CZ0000000195 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| PEGAS NONWOVENS | LU0275164910 | 451.50 | CZK | 0.56 | 3,890 | 1,752 | CZK | 3 | Main market |
| PHILIP MORRIS ČR | CS0008418869 | 11,699.00 | CZK | 0.00 | 1,127 | 13,173 | CZK | 3 | Free market |
| PRAŽSKÉ SLUŽBY | CZ0009055158 | 540.80 | CZK | 4.99 | 0 | 0 | CZK | 1 | Free market |
| PX FUT JUN12 | CZ0150000573 | 978.90 | CZK | 0.34 | 5 | 489 | CZK | 9 | Free market |
| PX FUT MAR12 | CZ0150000540 | 976.60 | CZK | 0.00 | 5 | 488 | CZK | 9 | Free market |
| PX INDEX CERT. | AT000B054721 | 100.15 | CZK | 0.62 | 0 | 0 | CZK | 8 | Free market |
| RDX | AT0000481221 | 387.60 | CZK | 1.31 | 0 | 0 | CZK | 8 | Free market |
| RMS MEZZANINE | CS0008416251 | 1.20 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ROTX INDEX LONG | AT0000481403 | 1,560.00 | CZK | 0.91 | 0 | 0 | CZK | 8 | Free market |
| S-BOX DIMAX | AT0000A04KP4 | 506.40 | CZK | 1.52 | 0 | 0 | CZK | 8 | Free market |
| SD K11 4,60/14 | CZ0000700489 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K11 4,70/18 | CZ0000701412 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K11 4,85/18 | CZ0000701578 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K12 4,20/18 | CZ0000700943 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K12 4,70/19 | CZ0000701420 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K12 4,85/19 | CZ0000701586 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K13 3,75/18 | CZ0000700794 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K13 4,20/19 | CZ0000700950 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K14 3,75/19 | CZ0000700802 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K15 4,20/21 | CZ0000700976 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K15 4,70/22 | CZ0000701453 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K15 4,85/22 | CZ0000701610 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K16 4,20/22 | CZ0000700984 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K16 4,85/23 | CZ0000701628 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K17 4,20/23 | CZ0000700992 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K17 4,85/24 | CZ0000701636 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K18 4,20/24 | CZ0000701008 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K7 4,00/14 | CZ0000701255 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K7 4,70/14 | CZ0000701370 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K7 4,85/14 | CZ0000701537 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K8 4,20/14 | CZ0000700901 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD K9 3,75/14 | CZ0000700752 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD34 KUP13 6,95/14 | CZ0000700133 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SD34 KUP14 6,95/15 | CZ0000700141 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SETX INDEX LONG | AT0000A00BF2 | 218.30 | CZK | 0.09 | 0 | 0 | CZK | 8 | Free market |
| SM PLYNÁRENSKÁ | CZ0005084459 | 8,874.00 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| SM VAK OVA 5,00/15 | CZ0003501462 | 99.66 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| SPOLEK CH.HUT.VÝR. | CZ0005092858 | 200.00 | CZK | 0.00 | 0 | 0 | CZK | 2 | Free market |
| SRX INDEX CERT | AT000B054515 | 42.64 | CZK | 0.71 | 0 | 0 | CZK | 8 | Free market |
| ST.DLUHOP. 2,75/14 | CZ0001002869 | 100.16 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. 2,80/13 | CZ0001002729 | 99.59 | % | 0.00 | 300 | 3,105 | CZK | 1 | Main market |
| ST.DLUHOP. 3,40/15 | CZ0001002737 | 100.44 | % | 0.00 | 16,000 | 169,665 | CZK | 1 | Main market |
| ST.DLUHOP. 3,55/12 | CZ0001001887 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. 3,70/13 | CZ0001000814 | 101.00 | % | 0.00 | 300 | 3,167 | CZK | 1 | Main market |
| ST.DLUHOP. 3,75/20 | CZ0001001317 | 93.00 | % | 0.00 | 5,000 | 53,555 | CZK | 1 | Main market |
| ST.DLUHOP. 3,80/15 | CZ0001001143 | 99.20 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. 3,85/21 | CZ0001002851 | 100.33 | % | 0.00 | 10,000 | 106,999 | CZK | 1 | Main market |
| ST.DLUHOP. 4,00/17 | CZ0001001903 | 99.00 | % | 0.00 | 64,065 | 709,695 | CZK | 1 | Main market |
| ST.DLUHOP. 4,20/36 | CZ0001001796 | 99.61 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. 4,60/18 | CZ0001000822 | 99.60 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. 4,70/22 | CZ0001001945 | 95.00 | % | 0.00 | 62,729 | 717,422 | CZK | 1 | Main market |
| ST.DLUHOP. 4,85/57 | CZ0001002059 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. 5,00/19 | CZ0001002471 | 99.70 | % | 0.00 | 15,000 | 177,074 | CZK | 1 | Main market |
| ST.DLUHOP. 5,70/24 | CZ0001002547 | 103.99 | % | 0.00 | 95,000 | 1,206,243 | CZK | 1 | Main market |
| ST.DLUHOP. 6,95/16 | CZ0001000749 | 100.00 | % | 0.00 | 1,000 | 11,858 | CZK | 1 | Main market |
| ST.DLUHOP. VAR/12 | CZ0001002505 | 100.24 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. VAR/16 | CZ0001002331 | 94.22 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP. VAR/23 | CZ0001003123 | 101.92 | % | 0.00 | 0 | 0 | CZK | 1 | Main market |
| ST.DLUHOP: VAR/17 | CZ0001003438 | 99.80 | % | 0.00 | 2,000 | 20,081 | CZK | 1 | Main market |
| TELEFÓNICA C.R. | CZ0009093209 | 378.00 | CZK | -1.05 | 438,288 | 165,684 | CZK | 3 | Main market |
| TOMA | CZ0005088559 | 691.00 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| UNIPETROL | CZ0009091500 | 175.00 | CZK | 0.57 | 26,280 | 4,575 | CZK | 3 | Main market |
| UNIPETROL VAR/13 | CZ0003501041 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| VČ PLYNÁRENSKÁ | CZ0005092551 | 10,800.00 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| VET ASSETS | CZ0005005850 | 5.75 | CZK | 0.00 | 0 | 0 | CZK | 1 | Free market |
| VGP | BE0003878957 | 364.00 | CZK | 0.00 | 0 | 0 | CZK | 1 | Main market |
| VIG | AT0000908504 | 859.00 | CZK | 2.25 | 5,280 | 4,485 | CZK | 3 | Main market |
| WÜST.ST.SP.VAR/20 | CZ0003702276 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
| ZONER SOF.10,00/14 | CZ0003501660 | 100.00 | % | 0.00 | 0 | 0 | CZK | 1 | Free market |
Historical price lists are available from date 1/2/2002