ECM WARRANTS
ISIN: XS0258854495
Information about issue
| Kind of investment instrument | warrant |
| Market | Free market |
| Trading group | 0 |
| Number of issued pieces | 779,772 |
| Trading currency | CZK |
| Type of warrant | American call |
| Underlying asset | LU0259919230 |
| Issue date | |
| Entitlement | 1.000 |
| Strike price [EUR] | 22.220 |
| Form of final settlement | physical delivery |
| Currency of final settlement | EUR |
| Maturity date | 7/22/2011 |
| Risk factor | 5 |
| Final Terms | Link to issuer's document |
Information about issuer
| Issuer | ECM REAL ESTATE INVESTMENTS A.G. |
| Street | 9, Rue du Laboratoire |
| Post code | L1911 |
| Town | Luxembourg |
| WWW | www.ecm.cz |
Other instruments of issuer
Issuer's business activity
Development of commercial and residential real estate
Price [CZK]
Trade value
[CZKthnd]
2/8/2010 Total
| Price [CZK] | 480.30 |
| Price change [%] | 0.00 |
| Trade volume [pcs] | 0 |
| Trade value [CZKthnd] | 0 |
2/8/2010 Automatic Trades
| Closed price [CZK] | 0.00 |
| Open price [CZK] | 480.30 |
| Minimum daily price [CZK] | 0.00 |
| Maximum daily price [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
2/8/2010 SPAD
| Closed price [CZK] | 480.30 |
| Daily change [%] | 0.00 |
| Open price [CZK] | 480.30 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 100 |
2/9/2010 | 2:51 PM SPAD
| Actual price [CZK] | 480.30 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 430.00 |
| The best price - ask [CZK] | 530.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
2/9/2010 | 2:52 PM AT - continual regime
| Actual price [CZK] | 480.30 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [CZK] | |
| No of securities at bid [pcs] | 0 |
| The best price - ask [CZK] | |
| No of securities at ask [pcs] | 0 |
| Minimal price of trade [CZK] | |
| Maximal price of trade [CZK] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 2/9/2010 9:15:00 AM | 480.30 | 430.00 | 530.00 |
| 2/8/2010 4:16:27 PM | 480.30 | 430.00 | 530.00 |