KITD
ISIN: US4824702009
Information about issue
| Kind of investment instrument | share |
| Security kind | |
| Security form | dematerialised |
| Nominal value [USD] | 0.000 |
| Market | Main market |
| Trading group | 3 |
| Number of issued pieces | 14,174,853 |
| Trading currency | CZK |
| Gross yield per unit for [] | |
Issuer's business activity
providing on demand content management solutions for managing and sale Internet Protocol - based video assets.
Issuer's prospectus:
Price [CZK]
Trade value
[CZKthnd]
9/2/2010 Total
| Price [CZK] | 177.51 |
| Price change [%] | 4.42 |
| Trade volume [pcs] | 3,777 |
| Trade value [CZKthnd] | 666 |
9/2/2010 Automatic Trades
| Closed price [CZK] | 177.60 |
| Open price [CZK] | 170.00 |
| Minimum daily price [CZK] | 174.00 |
| Maximum daily price [CZK] | 178.00 |
| Number of trades | 98 |
| Trade value [CZKthnd] | 666 |
| Trade volume [pcs] | 3,777 |
| Allocation ratio in auction regime [%] | 5.00 |
| Market code in auction regime | 3 |
9/2/2010 SPAD
| Closed price [CZK] | 177.51 |
| Daily change [%] | 0.00 |
| Open price [CZK] | 177.51 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 500 |
9/3/2010 | 9:36 AM SPAD
| Actual price [CZK] | 177.51 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 175.00 |
| The best price - ask [CZK] | 180.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
9/3/2010 | 9:35 AM AT - continual regime
| Actual price [CZK] | 179.00 |
| Change of actual price to opening [%] | 0.84 |
| The best price - bid [CZK] | 175.10 |
| No of securities at bid [pcs] | 6,713 |
| The best price - ask [CZK] | 179.00 |
| No of securities at ask [pcs] | 15,010 |
| Minimal price of trade [CZK] | 177.90 |
| Maximal price of trade [CZK] | 179.00 |
| Trade value [CZK] | 37,447 |
| Trade volume [pcs] | 210 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/3/2010 9:15:00 AM | 177.51 | 175.00 | 180.00 |
| 9/2/2010 4:17:39 PM | 177.51 | 175.00 | 180.00 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/3/2010 9:35:58 AM | 179.00 | 10,740 |
| 9/3/2010 9:35:58 AM | 177.90 | 7,116 |
| 9/3/2010 9:26:24 AM | 178.10 | 1,781 |
| 9/3/2010 9:23:48 AM | 178.10 | 8,905 |
| 9/3/2010 9:15:24 AM | 178.10 | 8,905 |