PEGAS NONWOVENS
ISIN: LU0275164910
Information about issue
| Kind of investment instrument | share |
| Security kind | in the name of |
| Security form | dematerialised |
| Nominal value [EUR] | 1.240 |
| Market | Main market |
| Trading group | 3 |
| Number of issued pieces | 9,229,400 |
| Trading currency | CZK |
| Gross yield per unit for 12/31/2008 [EUR] | 0.90 |
Issuer's business activity
Production of nonwoven textiles
Price [CZK]
Trade value
[CZKthnd]
9/2/2010 Total
| Price [CZK] | 431.90 |
| Price change [%] | 0.91 |
| Trade volume [pcs] | 31,853 |
| Trade value [CZKthnd] | 13,664 |
9/2/2010 Automatic Trades
| Closed price [CZK] | 431.90 |
| Open price [CZK] | 428.00 |
| Minimum daily price [CZK] | 426.00 |
| Maximum daily price [CZK] | 432.90 |
| Number of trades | 48 |
| Trade value [CZKthnd] | 1,653 |
| Trade volume [pcs] | 3,853 |
| Allocation ratio in auction regime [%] | 75.00 |
| Market code in auction regime | 3 |
9/2/2010 SPAD
| Closed price [CZK] | 430.40 |
| Daily change [%] | 0.68 |
| Open price [CZK] | 427.50 |
| Minimal price of trade [CZK] | 426.10 |
| Maximal price of trade [CZK] | 431.00 |
| Number of trades | 7 |
| Trade value [CZKthnd] | 12,011 |
| Trade volume [pcs] | 28,000 |
| Standard quantity [pcs] | 1,000 |
9/3/2010 | 9:36 AM SPAD
| Actual price [CZK] | 431.50 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 430.00 |
| The best price - ask [CZK] | 433.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
9/3/2010 | 9:35 AM AT - continual regime
| Actual price [CZK] | 431.90 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [CZK] | 431.00 |
| No of securities at bid [pcs] | 3,419 |
| The best price - ask [CZK] | 434.80 |
| No of securities at ask [pcs] | 8,630 |
| Minimal price of trade [CZK] | |
| Maximal price of trade [CZK] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/3/2010 9:33:00 AM | 431.50 | 430.00 | 433.00 |
| 9/3/2010 9:16:02 AM | 432.50 | 430.00 | 435.00 |
| 9/3/2010 9:15:00 AM | 433.00 | 430.00 | 436.00 |
| 9/3/2010 9:14:25 AM | 430.40 | 430.00 | 436.00 |
| 9/3/2010 9:03:39 AM | 430.40 | 428.80 | 435.00 |
| 9/3/2010 9:02:40 AM | 430.40 | 428.80 | 434.00 |
| 9/3/2010 9:02:39 AM | 430.40 | 428.80 | 433.00 |
| 9/3/2010 8:53:17 AM | 430.40 | 428.80 | 432.00 |
| 9/2/2010 4:17:39 PM | 430.40 | 428.70 | 432.00 |