ECM
ISIN: LU0259919230
Information about issue
| Kind of investment instrument | share |
| Security kind | in the name of |
| Security form | dematerialised |
| Nominal value [EUR] | 1.700 |
| Market | Main market |
| Trading group | 3 |
| Number of issued pieces | 6,868,092 |
| Trading currency | CZK |
| Gross yield per unit for [] | |
Other instruments of issuer
Issuer's business activity
Development of commercial and residential real estate
Price [CZK]
Trade value
[CZKthnd]
9/2/2010 Total
| Price [CZK] | 132.65 |
| Price change [%] | 4.81 |
| Trade volume [pcs] | 10,857 |
| Trade value [CZKthnd] | 1,449 |
9/2/2010 Automatic Trades
| Closed price [CZK] | 134.56 |
| Open price [CZK] | 126.56 |
| Minimum daily price [CZK] | 128.21 |
| Maximum daily price [CZK] | 135.00 |
| Number of trades | 114 |
| Trade value [CZKthnd] | 777 |
| Trade volume [pcs] | 5,857 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/2/2010 SPAD
| Closed price [CZK] | 132.65 |
| Daily change [%] | 4.33 |
| Open price [CZK] | 127.14 |
| Minimal price of trade [CZK] | 129.90 |
| Maximal price of trade [CZK] | 140.00 |
| Number of trades | 8 |
| Trade value [CZKthnd] | 672 |
| Trade volume [pcs] | 5,000 |
| Standard quantity [pcs] | 500 |
9/3/2010 | 9:39 AM SPAD
| Actual price [CZK] | 128.01 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 124.02 |
| The best price - ask [CZK] | 131.99 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
9/3/2010 | 9:39 AM AT - continual regime
| Actual price [CZK] | 129.00 |
| Change of actual price to opening [%] | -2.75 |
| The best price - bid [CZK] | 129.01 |
| No of securities at bid [pcs] | 4,559 |
| The best price - ask [CZK] | 133.89 |
| No of securities at ask [pcs] | 3,241 |
| Minimal price of trade [CZK] | 129.00 |
| Maximal price of trade [CZK] | 132.70 |
| Trade value [CZK] | 74,376 |
| Trade volume [pcs] | 570 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/3/2010 9:42:31 AM | 128.51 | 125.02 | 131.99 |
| 9/3/2010 9:42:18 AM | 128.52 | 125.02 | 132.00 |
| 9/3/2010 9:41:25 AM | 128.51 | 125.02 | 131.99 |
| 9/3/2010 9:37:40 AM | 128.01 | 124.02 | 131.99 |
| 9/3/2010 9:37:18 AM | 128.02 | 124.02 | 132.00 |
| 9/3/2010 9:36:57 AM | 128.01 | 124.02 | 131.99 |
| 9/3/2010 9:36:27 AM | 128.01 | 124.01 | 131.99 |
| 9/3/2010 9:31:36 AM | 128.02 | 124.01 | 132.00 |
| 9/3/2010 9:25:43 AM | 127.53 | 123.03 | 132.00 |
| 9/3/2010 9:20:49 AM | 128.03 | 123.03 | 132.99 |
| 9/3/2010 9:20:28 AM | 128.02 | 123.01 | 132.99 |
| 9/3/2010 9:20:22 AM | 128.02 | 123.02 | 132.99 |
| 9/3/2010 9:19:54 AM | 128.51 | 124.01 | 132.99 |
| 9/3/2010 9:19:33 AM | 128.02 | 123.02 | 132.99 |
| 9/3/2010 9:19:22 AM | 127.52 | 123.02 | 131.99 |
| 9/3/2010 9:19:07 AM | 128.02 | 123.02 | 132.99 |
| 9/3/2010 9:18:14 AM | 128.02 | 123.01 | 132.99 |
| 9/3/2010 9:17:40 AM | 127.52 | 122.01 | 132.99 |
| 9/3/2010 9:16:44 AM | 127.52 | 122.01 | 133.00 |
| 9/3/2010 9:16:25 AM | 127.14 | 121.24 | 133.00 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/3/2010 9:32:00 AM | 129.00 | 25,800 |
| 9/3/2010 9:12:32 AM | 130.00 | 10,400 |
| 9/3/2010 9:12:32 AM | 130.20 | 15,624 |
| 9/3/2010 9:12:32 AM | 132.65 | 19,898 |
| 9/3/2010 9:12:32 AM | 132.70 | 2,654 |