ORCO ISIN: LU0122624777 ORCO
Selected Indicators
| Admission price [CZK] | 1,218.00 |
| Date of listing | 2/1/2005 |
| Maximal price for the last year [CZK] | 79.47 |
| Minimal price for the last year [CZK] | 36.94 |
| Market Capitalization [mil. CZK] | 6,146.935 |
| P/E | 5.26 |
| Gross yield per unit for 12/31/2007 [EUR] | 1.40 |
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | certificated |
| Nominal value [EUR] | 0.00 |
| Market | Prime |
| Trading procedure | Continuous trading |
| Number of issued pieces | 107,840,962 |
| Trading currency | CZK |
| Share of majority holder Gamala Limited as of 12/31/2012 [%] | 21.3 |
Other instruments of issuer
Issuer's business activity
Real estate activities, developer, investment and asset management services
Price [CZK]
Trade value
[CZKthnd]
5/17/2013 Total
| Price [CZK] | 57.00 |
| Price change [%] | -0.70 |
| Trade value [CZKthnd] | 995 |
| Trade volume [pcs] | 17,474 |
| Number of trades [pcs] | 57 |
| Minimum daily price [CZK] | 55.40 |
| Maximum daily price [CZK] | 58.70 |
5/17/2013 | 4:30 PM Automatic Trades
| Actual price [CZK] | 57.00 |
| Change of actual price to opening [%] | -0.70 |
| The best price - bid [CZK] | 56.55 |
| No of securities at bid [pcs] | 10,444 |
| The best price - ask [CZK] | 58.00 |
| No of securities at ask [pcs] | 9,377 |
| Minimal price of trade [CZK] | 55.40 |
| Maximal price of trade [CZK] | 58.70 |
| Trade value [CZK] | 995,456 |
| Trade volume [pcs] | 17,474 |
Automatic Trades - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 5/17/2013 4:11:26 PM | 57.00 | 17,385 |
| 5/17/2013 3:51:23 PM | 57.45 | 575 |
| 5/17/2013 3:27:09 PM | 58.00 | 6,960 |
| 5/17/2013 2:50:11 PM | 57.45 | 114,900 |
| 5/17/2013 2:36:36 PM | 57.40 | 402 |
| 5/17/2013 2:36:36 PM | 57.50 | 288 |
| 5/17/2013 2:24:34 PM | 57.50 | 1,955 |
| 5/17/2013 2:11:24 PM | 57.50 | 15,295 |
| 5/17/2013 1:28:16 PM | 58.70 | 5,870 |
| 5/17/2013 1:28:16 PM | 58.70 | 822 |
| 5/17/2013 1:19:49 PM | 57.60 | 4,954 |
| 5/17/2013 12:58:28 PM | 57.40 | 109,060 |
| 5/17/2013 12:58:28 PM | 57.40 | 57,400 |
| 5/17/2013 12:58:28 PM | 57.40 | 11,480 |
| 5/17/2013 12:43:51 PM | 57.20 | 2,002 |
| 5/17/2013 12:26:40 PM | 57.20 | 50,965 |
| 5/17/2013 12:26:40 PM | 57.20 | 6,235 |
| 5/17/2013 12:26:09 PM | 57.20 | 11,440 |
| 5/17/2013 12:25:40 PM | 57.20 | 8,637 |
| 5/17/2013 12:25:40 PM | 57.20 | 7,150 |
Turnover without AUV (interest yield)