NWR ISIN: GB00B42CTW68 NWRUK
Selected Indicators
| Admission price [CZK] | 284.90 |
| Date of listing | 5/6/2011 |
| Maximal price for the last year [CZK] | 105.00 |
| Minimal price for the last year [CZK] | 33.65 |
| Market Capitalization [mil. CZK] | 9,024.497 |
| P/E | 0 |
| Gross yield per unit for 6/30/2012 [EUR] | 0.06 |
Information about issue
| Kind of investment instrument | share |
| Security kind | in the name of |
| Security form | dematerialised |
| Nominal value [EUR] | 0.40 |
| Market | Prime |
| Trading procedure | Continuous trading |
| Number of issued pieces | 264,648,002 |
| Trading currency | CZK |
| Share of majority holder BXR Mining B.V. as of 12/31/2012 [%] | 63.58 |
Issuer's business activity
Searching, mining and sale of pit-coal
Price [CZK]
Trade value
[CZKthnd]
5/24/2013 Total
| Price [CZK] | 34.10 |
| Price change [%] | 1.34 |
| Trade value [CZKthnd] | 11,557 |
| Trade volume [pcs] | 339,499 |
| Number of trades [pcs] | 367 |
| Minimum daily price [CZK] | 33.35 |
| Maximum daily price [CZK] | 34.70 |
5/24/2013 Registered OTC trades
| Minimal price of trade [CZK] | 34.20 |
| Maximal price of trade [CZK] | 34.20 |
| Trade volume [pcs] | 100,000 |
| Trade value [CZKthnd] | 3,420 |
5/24/2013 | 4:29 PM Automatic Trades
| Actual price [CZK] | 34.10 |
| Change of actual price to opening [%] | 1.34 |
| The best price - bid [CZK] | 34.10 |
| No of securities at bid [pcs] | 91,931 |
| The best price - ask [CZK] | 34.40 |
| No of securities at ask [pcs] | 69,855 |
| Minimal price of trade [CZK] | 33.35 |
| Maximal price of trade [CZK] | 34.70 |
| Trade value [CZK] | 11,557,265 |
| Trade volume [pcs] | 339,499 |
Automatic Trades - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 5/24/2013 4:25:13 PM | 34.10 | 34,100 |
| 5/24/2013 4:25:13 PM | 34.10 | 114,337 |
| 5/24/2013 4:16:43 PM | 34.15 | 34,150 |
| 5/24/2013 4:15:33 PM | 34.10 | 3,069 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 90,911 |
| 5/24/2013 4:15:33 PM | 34.10 | 34,305 |
| 5/24/2013 4:15:33 PM | 34.00 | 1,586,168 |
| 5/24/2013 4:15:33 PM | 34.05 | 8,513 |
| 5/24/2013 4:15:33 PM | 34.15 | 6,147 |
| 5/24/2013 4:15:33 PM | 34.20 | 19,836 |
| 5/24/2013 4:15:33 PM | 34.05 | 17,025 |
| 5/24/2013 4:15:33 PM | 34.15 | 51,225 |
Turnover without AUV (interest yield)