CEZ FUT MAR10
Series Code: CZ0150000300
Information on serie
| Kind of investment instrument | futures |
| Market | Free market |
| Trading group | 9 |
| Trading currency | CZK |
| Number of futures in contract | 1 |
| Multiplicator | 100 |
| Form of settlement | CD |
| Issuing futures series | 9/21/2009 |
| Maturity date | 3/19/2010 |
| Underlying asset code | CZ0005112300 |
Information about issuer
| Issuer | Burza cenných papírů Praha a.s. |
| Street | Rybná 14 |
| Post code | 11005 |
| Town | Praha 1 |
| WWW | |
Other instruments of issuer
Issuer's business activity
Price [CZK]
Trade value
[CZKthnd]
2/8/2010 SPAD
| Closed price [CZK] | 885.10 |
| Daily change [%] | -0.67 |
| Open price [CZK] | 891.10 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 1 |
2/9/2010 | 4:07 PM SPAD
| Actual price [CZK] | 880.10 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 870.00 |
| The best price - ask [CZK] | 890.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 2/9/2010 4:00:00 PM | 880.10 | 870.00 | 890.00 |
| 2/9/2010 9:15:01 AM | 880.10 | 870.00 | 890.00 |
| 2/9/2010 9:12:50 AM | 885.10 | 870.00 | 890.00 |
| 2/8/2010 4:16:27 PM | 885.10 | 875.00 | 895.00 |