UNIPETROL
ISIN: CZ0009091500
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 100.000 |
| Market | Main market |
| Trading group | 3 |
| Number of issued pieces | 181,334,764 |
| Trading currency | CZK |
| Gross yield per unit for 12/31/2007 [CZK] | 17.65 |
Other instruments of issuer
Issuer's business activity
Crude oil processing, production of petrochemical products
Price [CZK]
Trade value
[CZKthnd]
9/2/2010 Total
| Price [CZK] | 226.80 |
| Price change [%] | 0.98 |
| Trade volume [pcs] | 34,112 |
| Trade value [CZKthnd] | 7,663 |
9/2/2010 Automatic Trades
| Closed price [CZK] | 226.80 |
| Open price [CZK] | 224.60 |
| Minimum daily price [CZK] | 222.90 |
| Maximum daily price [CZK] | 226.80 |
| Number of trades | 112 |
| Trade value [CZKthnd] | 3,177 |
| Trade volume [pcs] | 14,112 |
| Allocation ratio in auction regime [%] | 90.90 |
| Market code in auction regime | 2 |
9/2/2010 SPAD
| Closed price [CZK] | 225.90 |
| Daily change [%] | -0.04 |
| Open price [CZK] | 226.00 |
| Minimal price of trade [CZK] | 224.00 |
| Maximal price of trade [CZK] | 224.60 |
| Number of trades | 2 |
| Trade value [CZKthnd] | 4,486 |
| Trade volume [pcs] | 20,000 |
| Standard quantity [pcs] | 10,000 |
9/3/2010 | 9:42 AM SPAD
| Actual price [CZK] | 226.00 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 224.10 |
| The best price - ask [CZK] | 227.90 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
9/3/2010 | 9:42 AM AT - continual regime
| Actual price [CZK] | 224.00 |
| Change of actual price to opening [%] | -1.23 |
| The best price - bid [CZK] | 224.00 |
| No of securities at bid [pcs] | 13,659 |
| The best price - ask [CZK] | 225.00 |
| No of securities at ask [pcs] | 34,192 |
| Minimal price of trade [CZK] | 224.00 |
| Maximal price of trade [CZK] | 224.00 |
| Trade value [CZK] | 92,288 |
| Trade volume [pcs] | 412 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/3/2010 9:35:41 AM | 226.00 | 224.10 | 227.90 |
| 9/3/2010 9:15:00 AM | 226.10 | 224.10 | 228.00 |
| 9/3/2010 9:14:00 AM | 225.90 | 224.10 | 228.00 |
| 9/3/2010 9:13:01 AM | 225.90 | 224.20 | 228.00 |
| 9/3/2010 9:09:17 AM | 225.90 | 224.60 | 228.00 |
| 9/3/2010 9:05:39 AM | 225.90 | 224.60 | 227.50 |
| 9/2/2010 4:17:39 PM | 225.90 | 224.60 | 227.20 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/3/2010 9:44:33 AM | 224.10 | 12,101 |
| 9/3/2010 9:30:37 AM | 224.00 | 40,992 |
| 9/3/2010 9:14:53 AM | 224.00 | 28,896 |
| 9/3/2010 9:12:02 AM | 224.00 | 22,400 |