ČEZ ISIN: CZ0005112300 CEZ
Selected Indicators
| Admission price [CZK] | 88.63 |
| Date of listing | 6/22/1993 |
| Maximal price for the last year [CZK] | 776.00 |
| Minimal price for the last year [CZK] | 550.00 |
| Market Capitalization [mil. CZK] | 300,198.286 |
| P/E | 7.24 |
| Gross yield per unit for 12/31/2011 [CZK] | 45.00 |
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 100.00 |
| Market | Prime |
| Trading procedure | Continuous trading |
| Number of issued pieces | 537,989,759 |
| Trading currency | CZK |
| Share of majority holder Česká republika as of 12/31/2012 [%] | 69.78 |
Other instruments of issuer
Issuer's business activity
ČEZ, a. s., is the corporate parent of CEZ Group. The core business of ČEZ, a. s., is the sale of electricity, most of which it generates in its own facilities, and the related provision of power system ancillary services.CEZ Group is the electricity producer, the operator of the distribution grid and the player in the wholesale and retail electricity market. The other businesses include telecommunications, information technology, nuclear research, design, engineering, construction, and maintenance of power-related plant and equipment, mining of raw materials, and processing of electricity generation by-products, among others.
Price [CZK]
Trade value
[CZKthnd]
5/17/2013 Total
| Price [CZK] | 558.00 |
| Price change [%] | -0.75 |
| Trade value [CZKthnd] | 164,111 |
| Trade volume [pcs] | 294,018 |
| Number of trades [pcs] | 514 |
| Minimum daily price [CZK] | 556.50 |
| Maximum daily price [CZK] | 562.40 |
5/17/2013 Registered OTC trades
| Minimal price of trade [CZK] | 557.80 |
| Maximal price of trade [CZK] | 563.17 |
| Trade volume [pcs] | 39,308 |
| Trade value [CZKthnd] | 21,974 |
5/20/2013 | 2:49 PM Automatic Trades
| Actual price [CZK] | 555.00 |
| Change of actual price to opening [%] | -0.54 |
| The best price - bid [CZK] | 554.80 |
| No of securities at bid [pcs] | 9,858 |
| The best price - ask [CZK] | 555.00 |
| No of securities at ask [pcs] | 23,053 |
| Minimal price of trade [CZK] | 555.00 |
| Maximal price of trade [CZK] | 559.90 |
| Trade value [CZK] | 100,797,781 |
| Trade volume [pcs] | 180,619 |
Automatic Trades - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 5/20/2013 2:48:12 PM | 555.00 | 37,185 |
| 5/20/2013 2:47:38 PM | 555.00 | 6,660 |
| 5/20/2013 2:45:20 PM | 555.00 | 13,875 |
| 5/20/2013 2:45:05 PM | 555.00 | 27,750 |
| 5/20/2013 2:43:07 PM | 555.00 | 277,500 |
| 5/20/2013 2:42:57 PM | 555.00 | 155,400 |
| 5/20/2013 2:42:57 PM | 555.00 | 122,100 |
| 5/20/2013 2:42:41 PM | 555.00 | 13,875 |
| 5/20/2013 2:39:54 PM | 555.00 | 55,500 |
| 5/20/2013 2:39:24 PM | 555.00 | 49,950 |
| 5/20/2013 2:38:57 PM | 555.00 | 16,650 |
| 5/20/2013 2:36:46 PM | 555.00 | 8,325 |
| 5/20/2013 2:34:40 PM | 555.00 | 441,225 |
| 5/20/2013 2:34:40 PM | 555.00 | 366,300 |
| 5/20/2013 2:34:11 PM | 555.00 | 19,425 |
| 5/20/2013 2:33:47 PM | 555.00 | 627,150 |
| 5/20/2013 2:33:47 PM | 555.00 | 205,350 |
| 5/20/2013 2:31:34 PM | 555.00 | 16,650 |
| 5/20/2013 2:29:47 PM | 555.00 | 22,200 |
| 5/20/2013 2:27:49 PM | 555.00 | 244,755 |
Turnover without AUV (interest yield)
Registered OTC trades
| Date | Price [CZK] | Trade value [CZKthnd] | Trade volume [pcs] | Settlement date |
| 5/20/2013 12:31:12 PM | 558.70 | 78 | 139 | 5/23/2013 |
| 5/20/2013 10:23:00 AM | 558.00 | 270 | 483 | 5/23/2013 |
| 5/17/2013 5:20:04 PM | 558.00 | 2,790 | 5,000 | 5/22/2013 |