PHILIP MORRIS ČR
ISIN: CS0008418869
Information about issue
| Kind of investment instrument | share |
| Security kind | in the name of |
| Security form | dematerialised |
| Nominal value [CZK] | 1,000.000 |
| Market | Free market |
| Trading group | 3 |
| Number of issued pieces | 1,913,698 |
| Trading currency | CZK |
| Gross yield per unit for 12/31/2009 [CZK] | 780.00 |
Issuer's business activity
Production of tobacco products
Price [CZK]
Trade value
[CZKthnd]
9/2/2010 Total
| Price [CZK] | 8,950.00 |
| Price change [%] | 0.56 |
| Trade volume [pcs] | 183 |
| Trade value [CZKthnd] | 1,624 |
9/2/2010 Automatic Trades
| Closed price [CZK] | 8,950.00 |
| Open price [CZK] | 8,900.00 |
| Minimum daily price [CZK] | 8,850.00 |
| Maximum daily price [CZK] | 8,950.00 |
| Number of trades | 22 |
| Trade value [CZKthnd] | 401 |
| Trade volume [pcs] | 45 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/2/2010 SPAD
| Closed price [CZK] | 8,900.00 |
| Daily change [%] | 0.42 |
| Open price [CZK] | 8,863.00 |
| Minimal price of trade [CZK] | 8,850.00 |
| Maximal price of trade [CZK] | 8,900.00 |
| Number of trades | 2 |
| Trade value [CZKthnd] | 1,223 |
| Trade volume [pcs] | 138 |
| Standard quantity [pcs] | 100 |
9/3/2010 | 9:37 AM SPAD
| Actual price [CZK] | 8,910.00 |
| Price of the last trade [CZK] | 8,950.00 |
| The best price - bid [CZK] | 8,850.00 |
| The best price - ask [CZK] | 8,970.00 |
| Trade value [CZKthnd] | 3,022 |
| Trade volume [pcs] | 339 |
9/3/2010 | 9:37 AM AT - continual regime
| Actual price [CZK] | 8,791.00 |
| Change of actual price to opening [%] | -1.78 |
| The best price - bid [CZK] | 8,850.00 |
| No of securities at bid [pcs] | 288 |
| The best price - ask [CZK] | 8,944.00 |
| No of securities at ask [pcs] | 641 |
| Minimal price of trade [CZK] | 8,791.00 |
| Maximal price of trade [CZK] | 8,791.00 |
| Trade value [CZK] | 52,746 |
| Trade volume [pcs] | 6 |
| Lot [pcs] | 1 |
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/3/2010 9:32:50 AM | 8,910.00 | 8,850.00 | 8,970.00 |
| 9/3/2010 9:20:51 AM | 8,885.00 | 8,800.00 | 8,970.00 |
| 9/3/2010 9:15:00 AM | 8,875.00 | 8,800.00 | 8,950.00 |
| 9/3/2010 9:12:10 AM | 8,900.00 | 8,800.00 | 8,950.00 |
| 9/2/2010 4:17:39 PM | 8,900.00 | 8,850.00 | 8,950.00 |
| Date | Price [CZK] | Trade value [CZK] |
| 9/3/2010 9:26:59 AM | 8,950.00 | 2,300,150 |
| 9/3/2010 9:21:19 AM | 8,800.00 | 105,600 |
| 9/3/2010 9:16:48 AM | 8,800.00 | 616,000 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/3/2010 9:24:13 AM | 8,791.00 | 52,746 |