VIG
ISIN: AT0000908504
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [EUR] | 0.000 |
| Market | Main market |
| Trading group | 3 |
| Number of issued pieces | 128,000,000 |
| Trading currency | CZK |
| Gross yield per unit for 12/31/2009 [EUR] | 0.90 |
Issuer's business activity
Financial services - insurance
Price [CZK]
Trade value
[CZKthnd]
9/2/2010 Total
| Price [CZK] | 932.60 |
| Price change [%] | 0.12 |
| Trade volume [pcs] | 191 |
| Trade value [CZKthnd] | 178 |
9/2/2010 Automatic Trades
| Closed price [CZK] | 920.00 |
| Open price [CZK] | 931.50 |
| Minimum daily price [CZK] | 920.00 |
| Maximum daily price [CZK] | 934.00 |
| Number of trades | 14 |
| Trade value [CZKthnd] | 178 |
| Trade volume [pcs] | 191 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/2/2010 SPAD
| Closed price [CZK] | 932.60 |
| Daily change [%] | 0.50 |
| Open price [CZK] | 928.00 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 500 |
9/3/2010 | 9:43 AM SPAD
| Actual price [CZK] | 928.50 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 921.00 |
| The best price - ask [CZK] | 936.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
9/3/2010 | 9:43 AM AT - continual regime
| Actual price [CZK] | 918.70 |
| Change of actual price to opening [%] | -1.49 |
| The best price - bid [CZK] | 918.20 |
| No of securities at bid [pcs] | 2,781 |
| The best price - ask [CZK] | 921.90 |
| No of securities at ask [pcs] | 5,477 |
| Minimal price of trade [CZK] | 918.70 |
| Maximal price of trade [CZK] | 920.00 |
| Trade value [CZK] | 101,187 |
| Trade volume [pcs] | 110 |
| Lot [pcs] | 1 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/3/2010 9:25:39 AM | 928.50 | 921.00 | 936.00 |
| 9/3/2010 9:24:08 AM | 929.00 | 922.00 | 936.00 |
| 9/3/2010 9:24:07 AM | 929.50 | 922.00 | 937.00 |
| 9/3/2010 9:24:07 AM | 930.00 | 922.00 | 938.00 |
| 9/3/2010 9:15:00 AM | 930.50 | 922.00 | 939.00 |
| 9/3/2010 9:12:14 AM | 932.60 | 922.00 | 939.00 |
| 9/3/2010 9:12:06 AM | 932.60 | 922.00 | 940.00 |
| 9/3/2010 9:11:06 AM | 932.60 | 922.00 | 939.00 |
| 9/3/2010 9:05:34 AM | 932.60 | 925.00 | 939.00 |
| 9/3/2010 9:05:33 AM | 932.60 | 925.00 | 938.00 |
| 9/3/2010 9:02:51 AM | 932.60 | 925.00 | 937.00 |
| 9/3/2010 9:02:51 AM | 932.60 | 925.00 | 938.00 |
| 9/3/2010 9:02:50 AM | 932.60 | 925.00 | 939.00 |
| 9/2/2010 4:17:39 PM | 932.60 | 925.00 | 940.00 |
AT - continual regime - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 9/3/2010 9:35:38 AM | 918.70 | 9,187 |
| 9/3/2010 9:35:03 AM | 920.00 | 92,000 |