ERSTE GROUP BANK ISIN: AT0000652011 ERBAG
Selected Indicators
| Admission price [CZK] | 1,909.00 |
| Date of listing | 10/1/2002 |
| Maximal price for the last year [CZK] | 674.10 |
| Minimal price for the last year [CZK] | 350.40 |
| Market Capitalization [mil. CZK] | 263,966.425 |
| P/E | 29.28 |
| Gross yield per unit for 12/31/2010 [EUR] | 0.70 |
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [EUR] | 0.00 |
| Market | Prime |
| Trading procedure | Continuous trading |
| Number of issued pieces | 394,568,647 |
| Trading currency | CZK |
| Share of majority holder Die Erste österreichischer Spar-Casse Privatstiftung as of 12/31/2012 [%] | 20.13 |
Other instruments of issuer
Issuer's business activity
Banking facilities
Price [CZK]
Trade value
[CZKthnd]
5/17/2013 Total
| Price [CZK] | 669.00 |
| Price change [%] | 1.06 |
| Trade value [CZKthnd] | 171,441 |
| Trade volume [pcs] | 257,495 |
| Number of trades [pcs] | 420 |
| Minimum daily price [CZK] | 662.00 |
| Maximum daily price [CZK] | 669.00 |
5/20/2013 | 10:57 AM Automatic Trades
| Actual price [CZK] | 667.50 |
| Change of actual price to opening [%] | -0.22 |
| The best price - bid [CZK] | 667.50 |
| No of securities at bid [pcs] | 21,106 |
| The best price - ask [CZK] | 668.00 |
| No of securities at ask [pcs] | 18,165 |
| Minimal price of trade [CZK] | 667.50 |
| Maximal price of trade [CZK] | 671.00 |
| Trade value [CZK] | 10,080,744 |
| Trade volume [pcs] | 15,067 |
Automatic Trades - Closed trades
| Date | Price [CZK] | Trade value [CZK] |
| 5/20/2013 10:51:45 AM | 667.60 | 327,124 |
| 5/20/2013 10:51:45 AM | 667.50 | 786,983 |
| 5/20/2013 10:48:15 AM | 668.00 | 16,700 |
| 5/20/2013 10:44:25 AM | 668.00 | 22,044 |
| 5/20/2013 10:44:24 AM | 668.00 | 44,756 |
| 5/20/2013 10:42:35 AM | 668.00 | 207,748 |
| 5/20/2013 10:42:35 AM | 668.00 | 126,252 |
| 5/20/2013 10:41:10 AM | 668.00 | 66,800 |
| 5/20/2013 10:38:02 AM | 669.00 | 669,000 |
| 5/20/2013 10:38:02 AM | 669.00 | 669,000 |
| 5/20/2013 10:38:02 AM | 669.00 | 40,140 |
| 5/20/2013 10:35:57 AM | 668.00 | 229,792 |
| 5/20/2013 10:35:57 AM | 668.00 | 94,188 |
| 5/20/2013 10:35:57 AM | 668.00 | 36,740 |
| 5/20/2013 10:23:24 AM | 668.00 | 76,820 |
| 5/20/2013 10:17:28 AM | 668.00 | 229,792 |
| 5/20/2013 10:17:28 AM | 668.00 | 112,224 |
| 5/20/2013 10:17:28 AM | 668.00 | 58,784 |
| 5/20/2013 10:15:38 AM | 669.00 | 320,451 |
| 5/20/2013 10:15:38 AM | 669.00 | 127,110 |
Turnover without AUV (interest yield)